Nanlite 120cm Easy Up Quick-fold Parabolic Softbox for Forza 200, 300/500/720 FC300/500
Now AU$339.11
AU$398.95
15% OFF
Warehouse - Delivery only : 3
Model | FC-500C | |||
---|---|---|---|---|
Rated Power | 520W | |||
Input Voltage/Current | AC100-240V 50/60Hz, DC48V/10.8A Max | |||
Beam Angle | 65° | |||
CCT | 2700K-7500K (G/M±150) | |||
CRI | Average 95 | |||
TLCI | Average 94 | |||
TM-30 Rf | Average 92 | |||
TM-30 Rg | Average 100 | |||
SSI(3200K) | 84 | |||
SSI(5600K) | 71 | |||
Dimming | 0-100%, by 0.1% increment | |||
Control | On-board, Remote Controller, NANLINK APP, DMX/RDM | |||
Special Effects | HUE Loop, CCT Loop, INT Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
|||
Product Size | Light Fixture (without COB protective cap): 373.2×246.4×149mm/14.69×9.70×5.87" Power Supply (without safety strap): 113×91×281.8mm/4.45×3.58×11.09" |
|||
Product Weight | Light Fixture: 3.91kg/8.62lb Power Supply:2.24kg/4.94lb |
|||
Certifications | CE, UKCA, RoHS, PSE, KCC, FCC-ID, ETL+cETL, NCC, BIS, RCM |
Distance | 1M | 3M | 5M |
---|---|---|---|
2700K | 26280 lux / 2441 fc | 3033 lux / 282 fc | 1173 lux / 109 fc |
3200K | 27970 lux / 2598 fc | 3215 lux / 299 fc | 1245 lux / 116 fc |
4300K | 28880 lux / 2683 fc | 3338 lux / 310 fc | 1290 lux / 120 fc |
5600K | 28770 lux / 2673 fc | 3303 lux / 307 fc | 1281 lux / 119 fc |
7500K | 27080 lux / 2516 fc | 3123 lux / 290 fc | 1209 lux / 112 fc |
R | 5660 lux / 526 fc | 654 lux / 61 fc | 252 lux / 23 fc |
G | 12930 lux / 1201 fc | 1485 lux / 138 fc | 577 lux / 54 fc |
B | 2240 lux / 208 fc | 256 lux / 24 fc | 99 lux / 9 fc |
Distance | 1M | 3M | 5M |
---|---|---|---|
2700K | 52280 lux / 4857 fc | 5207 lux / 484 fc | 1945 lux / 181 fc |
3200K | 55520 lux / 5158 fc | 5532 lux / 514 fc | 2066 lux / 192 fc |
4300K | 57580 lux / 5349 fc | 5752 lux / 534 fc | 2147 lux / 199 fc |
5600K | 57050 lux / 5300 fc | 5699 lux / 529 fc | 2126 lux / 198 fc |
7500K | 53940 lux / 5011 fc | 5389 lux / 501 fc | 2013 lux / 187 fc |
R | 10870 lux / 1010 fc | 1072 lux / 100 fc | 409 lux / 38 fc |
G | 25590 lux / 2377 fc | 2554 lux / 237 fc | 956 lux / 89 fc |
B | 6380 lux / 593 fc | 450 lux / 42 fc | 166 lux / 15 fc |
Distance | 3M | 5M | 7M |
---|---|---|---|
2700K | 14530 lux / 1350 fc | 4988 lux / 463 fc | 2390 lux / 222 fc |
3200K | 15290 lux / 1420 fc | 5271 lux / 490 fc | 2533 lux / 235 fc |
4300K | 16040 lux / 1490 fc | 5461 lux / 507 fc | 2643 lux / 246 fc |
5600K | 15600 lux / 1449 fc | 5386 lux / 500 fc | 2578 lux / 239 fc |
7500K | 15000 lux / 1393 fc | 5090 lux / 473 fc | 2479 lux / 230 fc |
R | 2928 lux / 272 fc | 1004 lux / 93 fc | 492 lux / 46 fc |
G | 6897 lux / 641 fc | 2385 lux / 222 fc | 1152 lux / 107 fc |
B | 1230 lux / 114 fc | 420 lux / 39 fc | 204 lux / 19 fc |
Distance | 3M | 5M | 7M |
---|---|---|---|
2700K | 6215 lux / 577 fc | 2353 lux / 219 fc | 1248 lux / 116 fc |
3200K | 6587 lux / 612 fc | 2498 lux / 232 fc | 1326 lux / 123 fc |
4300K | 6883 lux / 639 fc | 2600 lux / 242 fc | 1380 lux / 128 fc |
5600K | 6738 lux / 626 fc | 2542 lux / 236 fc | 1349 lux / 125 fc |
7500K | 6455 lux / 600 fc | 2435 lux / 226 fc | 1295 lux / 120 fc |
R | 1240 lux / 115 fc | 475 lux / 44 fc | 255 lux / 24 fc |
G | 3021 lux / 281 fc | 1143 lux / 106 fc | 608 lux / 56 fc |
B | 530 lux / 49 fc | 199 lux / 18 fc | 106 lux / 10 fc |
Distance | 3M | 5M | 7M |
---|---|---|---|
2700K | 15170 lux / 1409 fc | 4807 lux / 447 fc | 2402 lux / 223 fc |
3200K | 16340 lux / 1518 fc | 5127 lux / 476 fc | 2546 lux / 237 fc |
4300K | 16960 lux / 1576 fc | 5361 lux / 498 fc | 2659 lux / 247 fc |
5600K | 16790 lux / 1560 fc | 5258 lux / 488 fc | 2620 lux / 243 fc |
7500K | 15870 lux / 1474 fc | 5044 lux / 469 fc | 2485 lux / 231 fc |
R | 3077 lux / 286 fc | 918 lux / 85 fc | 506 lux / 47 fc |
G | 7400 lux / 687 fc | 2397 lux / 223 fc | 1178 lux / 109 fc |
B | 1300 lux / 121 fc | 430 lux / 40 fc | 202 lux / 19 fc |
Distance | 3M | 5M | 7M |
---|---|---|---|
2700K | 5454 lux / 507 fc | 1843 lux / 171 fc | 925 lux / 86 fc |
3200K | 5853 lux / 544 fc | 1958 lux / 182 fc | 976 lux / 91 fc |
4300K | 6043 lux / 561 fc | 2040 lux / 190 fc | 1026 lux / 95 fc |
5600K | 6023 lux / 560 fc | 2020 lux / 188 fc | 1017 lux / 94 fc |
7500K | 5675 lux / 527 fc | 1906 lux / 177 fc | 959 lux / 89 fc |
R | 1118 lux / 104 fc | 375 lux / 35 fc | 187 lux / 17 fc |
G | 2707 lux / 251 fc | 903 lux / 84 fc | 454 lux / 42 fc |
B | 460 lux / 43 fc | 155 lux / 14 fc | 78 lux / 7 fc |
The Nanlite FC-500C is an RGBW LED spotlight that provides a significant amount of light output in 36,000 colors and a wide CCT range of 2700K-7500K. A power supply is included to run on a standard AC outlet, and the separately available FC PowerController allows you to operate the light from V-Mount batteries in the field. FC-500C has easy-to-use onboard controls, Bluetooth control via the free NANLINK app for iOS and Android, 2.4G for more wireless control options, and a locking, metal DMX/RDM port for advanced control.
The FC-500C produces 57050 lux (5300 fc) at 1-metre with the included reflector. You can easily adjust the dimming from 0 to 100% in 0.1% increments, and the high SSI ratings of 84 (3200K) and 71 (5600K), and CRI of 95 and TLCI of 94 ensure your colors will always be accurate. It has green-to-magenta adjustment of +/- 150 to seamlessly blend with other lights. The included power supply has a strap to hang on a light stand, and a quick-release plate is provided for using the separately available ASCPQRFZ clamp. A wide range of light modifiers are compatible with its standard Bowens Mount, and an integrated umbrella mount provides more light-shaping options. The FC-500C is powerful, colorful, versatile, accurate, easy to use, and always ready to travel in the included hard-foam case.
The FC-500C is the brightest Nanlite light with RGB color. Either used solo, or with other Nanlite lights, or with light shaping tools such as the PJ-BM Projection Attachment (sold separately) for making textures and sculpting light, the FC-500C opens up new creative options.
A crushproof, shockproof, carry case is included, so you can safely travel and store the FC-500C when not in use. The FC-500C is mains-powered but you can also use V-Mount batteries for on location shoots using the separately available FC PowerController.
The color LEDS on FC-500C make more features possible, like 151 gel presets, HSI Mode, and RGBW Mode where you control red, green, blue, and white separately. You can have confidence in the colour accuracy of the FC-500C with SSI ratings of 84 (3200K) and 71 (5600K), CRI of 95 and TLCI of 94, and TM-30 of Rf Average 92 and Rg Average 100.
With a 2-inch screen and easy-to-master controls, the FC-500C helps you create professional-looking results quickly. Pressing the right knob jumps between popular color temperatures or hues, and pressing the left knob instantly drops outut to 0.0% and pressing again brings you back to your previous brightness setting. Bluetooth lets you control the FC-500C with your phone or tablet.
Rapidly adjust the angle of the beam with its 360° rotating yoke and single-sided, stepless lock. Smart fan modes give you total control over on-set sound. It has 15 built-in special effects, plus you can make your own and save them as presets in the app. A USB port allows future firmware updates so new features can be added, and can also power external DMX receivers (sold separately).
Like all Nanlite products, the FC-500C is built to high standardssuch as the glass-protected light source, that make a big difference in long-term reliability. The built-in 2.4G lets you use the WS-RC-C2 Handheld Remote when you'd rather not use your phone to control, and the WS-TB-1 Transmitter Box lets you control larger setups (both sold separately).
One important distinction that makes Nanlite stand out is that Nanlite design, build, and test every single light in their own facility. This gives Nanlite the best possible control over Quality Assurance. Nanlite even make the cardboard boxes their lights come in because they weren't satisfied with the quality of the available options. Nanlite is a family-owned business that incorporates environmentally friendly practices, and the whole team are passionate about image making and creativity.
Bare Bulb
@ 1m 2700K 26280 lux / 2441 fc
@ 2m 2700K 6596 lux / 612 fc
@ 3m 2700K 3033 lux / 281 fc
@ 1m 3200K 27970 lux / 2598 fc
@ 2m 3200K 6975 lux / 648 fc
@ 3m 3200K 3215 lux / 298 fc
@ 1m 5600K 28770 lux / 2672 fc
@ 2m 5600K 7164 lux / 665 fc
@ 3m 5600K 3303 lux / 306 fc
@ 1m 6500K 28270 lux / 2626 fc
@ 2m 6500K 7070 lux / 656 fc
@ 3m 6500K 3256 lux / 302 fc
@ 1m 7500K 27080 lux / 2515 fc
@ 2m 7500K 6761 lux / 628 fc
@ 3m 7500K 3123 lux / 290 fc
@ 1m Red 5660 lux / 525 fc
@ 2m Red 1381 lux / 128 fc
@ 3m Red 654 lux / 60 fc
@ 1m Green 12930 lux / 1201 fc
@ 2m Green 3225 lux / 299 fc
@ 3m Green 1485 lux / 138 fc
@ 1m Blue 2240 lux / 208 fc
@ 2m Blue 570 lux / 53 fc
@ 3m Blue 256 lux / 23 fc
FC-500C with reflector
@ 1m 2700K with Reflector 52280 lux / 4857 fc
@ 2m 2700K with Reflector 11880 lux / 1103 fc
@ 3m 2700K with Reflector 5207 lux / 483 fc
@ 1m 3200K with Reflector 55520 lux / 5158 fc
@ 2m 3200K with Reflector 12620 lux / 1172 fc
@ 3m 3200K with Reflector 5532 lux / 514 fc
@ 1m 5600K with Reflector 57050 lux / 5300 fc
@ 2m 5600K with Reflector 12950 lux / 1203 fc
@ 3m 5600K with Reflector 5699 lux / 529 fc
@ 1m 6500K with Reflector 56290 lux / 5229 fc
@ 2m 6500K with Reflector 12850 lux / 1193 fc
@ 3m 6500K with Reflector 5624 lux / 522 fc
FC-500C with FL-20G Fresnel
@ 1m 2700K Spot 181000 lux / 16815 fc
@ 2m 2700K Spot 35870 lux / 3332 fc
@ 3m 2700K Spot 14530 lux / 1349 fc
@ 1m 2700K Flood 53460 lux / 4966 fc
@ 2m 2700K Flood 1377 lux / 128 fc
@ 3m 2700K Flood 6215 lux / 577 fc
@ 1m 3200K Spot 195000 lux / 18116 fc
@ 2m 3200K Spot 37920 lux / 3522 fc
@ 3m 3200K Spot 15290 lux / 1420 fc
@ 1m 3200K Flood 56680 lux / 5265 fc
@ 2m 3200K Flood 14550 lux / 1351 fc
@ 3m 3200K Flood 6587 lux / 612 fc
@ 1m 5600K Spot over 200000 lux / over 18580 fc
@ 2m 5600K Spot 38980 lux / 3621 fc
@ 3m 5600K Spot 15600 lux / 1449 fc
@ 1m 5600K Flood 57830 lux / 5372 fc
@ 2m 5600K Flood 14880 lux / 1382 fc
@ 3m 5600K Flood 6738 lux / 626 fc
@ 1m 6500K Spot over 200000 lux / over 18580 fc
@ 2m 6500K Spot 38500 lux / 3576 fc
@ 3m 6500K Spot 15480 lux / 1438 fc
@ 1m 6500K Flood 57690 lux / 5359 fc
@ 2m 6500K Flood 14810 lux / 1375 fc
@ 3m 6500K Flood 6724 lux / 624 fc
(NNFC500C)
SKU | NNFC500C |
Barcode # | 6949987426547 |
Brand | Nanlite |
Shipping Weight | 3.5000kg |
Shipping Width | 0.260m |
Shipping Height | 0.260m |
Shipping Length | 0.495m |
Shipping Cubic | 0.033462000m3 |
Help other PROtog users shop smarter by writing reviews for products you have purchased.
Nanlite 120cm Easy Up Quick-fold Parabolic Softbox for Forza 200, 300/500/720 FC300/500
Now AU$339.11
AU$398.95
15% OFF
Nanlite LT-120 120cm Lantern softbox for Forza 300 300B 500 720 720B & FS 150 200 300
Now AU$393.51
AU$462.95
15% OFF
Nanlite PowerController Battery & Control Station for FC-300B and FC-500 lights
AU$771.95
Nanlite Forza 60C RGBLAC LED spot light with Battery Handle and Bowens adaptor
AU$1,059.95
AU$1,170.95
9% OFF
Nanlite Quick-Release Super Clamp for Forza 720, 500, 300, PavoSlim, FC PowerController
AU$53.95
Kupo CT-40MK 40" Silver Master C-Stand Kit with detachable Quick Release Base
AU$491.95
Nanlux Evoke 1200 LED Spot Light 5600K with Flight case
AU$3,978.00
AU$6,585.90
40% OFF
Nanlite Forza 60C RGBLAC LED spot light with Battery Handle and Bowens adaptor
AU$1,059.95
AU$1,170.95
9% OFF