<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test results for AAA Low Self Discharge batteries</title>
	<atom:link href="http://protog.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/feed/" rel="self" type="application/rss+xml" />
	<link>http://protog.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/</link>
	<description>New photography products and user tips</description>
	<lastBuildDate>Thu, 20 Jan 2011 06:41:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathan</title>
		<link>http://protog.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/comment-page-1/#comment-46522</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/#comment-46522</guid>
		<description>Apparently Duracell repackages two other brands of low-self-discharge batteries.  

Here&#039;s one discussion of this topic:
http://www.amazon.com/gp/customer-media/product-gallery/B000XSA60I/ref=cm_cmu_pg_prevImg/177-9080967-2616619</description>
		<content:encoded><![CDATA[<p>Apparently Duracell repackages two other brands of low-self-discharge batteries.  </p>
<p>Here&#8217;s one discussion of this topic:<br />
<a href="http://www.amazon.com/gp/customer-media/product-gallery/B000XSA60I/ref=cm_cmu_pg_prevImg/177-9080967-2616619" rel="nofollow">http://www.amazon.com/gp/customer-media/product-gallery/B000XSA60I/ref=cm_cmu_pg_prevImg/177-9080967-2616619</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Servaas</title>
		<link>http://protog.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/comment-page-1/#comment-44214</link>
		<dc:creator>Jeff Servaas</dc:creator>
		<pubDate>Mon, 25 May 2009 22:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/#comment-44214</guid>
		<description>Hi Sean, thanks for your comment. They are not my results, they are re-published results from dpreview.com user archae86. 

Looking at archae86&#039;s results, I would say that the Duracell AAA&#039;s and the Uniross AAA&#039;s are the same manufacturer, but not the eneloop. What makes you think that Sanyo are manufacturing the Duracell Precharged AAA&#039;s?</description>
		<content:encoded><![CDATA[<p>Hi Sean, thanks for your comment. They are not my results, they are re-published results from dpreview.com user archae86. </p>
<p>Looking at archae86&#8217;s results, I would say that the Duracell AAA&#8217;s and the Uniross AAA&#8217;s are the same manufacturer, but not the eneloop. What makes you think that Sanyo are manufacturing the Duracell Precharged AAA&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://protog.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/comment-page-1/#comment-44174</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 25 May 2009 06:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/#comment-44174</guid>
		<description>Duracell PRecharged are a rebadged Sanyo Eneloop battery. Sanyo sell them to Duracell. so your results are either fixed, or wrong.</description>
		<content:encoded><![CDATA[<p>Duracell PRecharged are a rebadged Sanyo Eneloop battery. Sanyo sell them to Duracell. so your results are either fixed, or wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Servaas</title>
		<link>http://protog.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/comment-page-1/#comment-35696</link>
		<dc:creator>Jeff Servaas</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/#comment-35696</guid>
		<description>Thanks for the tip Noor, I have corrected the graph.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Noor, I have corrected the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noor</title>
		<link>http://protog.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/comment-page-1/#comment-35688</link>
		<dc:creator>Noor</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/index.php/test-results-for-aaa-low-self-discharge-batteries/#comment-35688</guid>
		<description>Hello,
           In the 800mAH battery capacity test graph abovel you have the legend for the Sanyo &amp; Uniross batteries reversed.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
           In the 800mAH battery capacity test graph abovel you have the legend for the Sanyo &amp; Uniross batteries reversed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

