<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IMEDION and eneloop performance review</title>
	<atom:link href="http://protog.com.au/blog/index.php/imedion-and-eneloop-performance-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://protog.com.au/blog/index.php/imedion-and-eneloop-performance-review/</link>
	<description>New photography products and user tips</description>
	<lastBuildDate>Thu, 20 Jan 2011 06:41:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Servaas</title>
		<link>http://protog.com.au/blog/index.php/imedion-and-eneloop-performance-review/comment-page-1/#comment-20631</link>
		<dc:creator>Jeff Servaas</dc:creator>
		<pubDate>Wed, 18 Jun 2008 01:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/index.php/imedion-and-eneloop-performance-review/#comment-20631</guid>
		<description>Thanks for pointing that out Ian, I have updated the post with the link to the eneloop tests that Tom has done, and corrected the typo&#039;s.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out Ian, I have updated the post with the link to the eneloop tests that Tom has done, and corrected the typo&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Graham</title>
		<link>http://protog.com.au/blog/index.php/imedion-and-eneloop-performance-review/comment-page-1/#comment-20444</link>
		<dc:creator>Ian Graham</dc:creator>
		<pubDate>Mon, 16 Jun 2008 09:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/index.php/imedion-and-eneloop-performance-review/#comment-20444</guid>
		<description>Anders (not Andres) has stated that this graph is wrong, due to incorrect charging of the Eneloop.  I think it might be a good idea to update this post to accurately present his findings.

Cheers</description>
		<content:encoded><![CDATA[<p>Anders (not Andres) has stated that this graph is wrong, due to incorrect charging of the Eneloop.  I think it might be a good idea to update this post to accurately present his findings.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

